<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hansmann Lab &#187; admin</title>
	<atom:link href="http://www.hansmannlab.com/?author=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hansmannlab.com</link>
	<description></description>
	<lastBuildDate>Sun, 11 Sep 2022 10:59:07 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>RESPIRE3 Marie Sklodowska-Curie fellowship</title>
		<link>http://www.hansmannlab.com/?p=945</link>
		<comments>http://www.hansmannlab.com/?p=945#comments</comments>
		<pubDate>Thu, 07 Feb 2019 20:57:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.hansmannlab.com/?p=945</guid>
		<description><![CDATA[Dr. Ekaterina Legchenko received a prestigious RESPIRE3 Marie Sklodowska-Curie fellowship, awarded by the EU and the ERS.]]></description>
				<content:encoded><![CDATA[<p>Dr. Ekaterina Legchenko received a prestigious RESPIRE3 Marie Sklodowska-Curie fellowship, awarded by the EU and the ERS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hansmannlab.com/?feed=rss2&#038;p=945</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPARgamma agonist pioglitazone reverses pulmonary hypertension and prevents right heart failure via FAO</title>
		<link>http://www.hansmannlab.com/?p=926</link>
		<comments>http://www.hansmannlab.com/?p=926#comments</comments>
		<pubDate>Sat, 05 May 2018 08:11:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hansmannlab.com/?p=926</guid>
		<description><![CDATA[Hansmann Lab publishes paper in Science Translational Medicine https://twitter.com/Hansmann_Lab https://twitter.com/PVD_Network]]></description>
				<content:encoded><![CDATA[<p>Hansmann Lab publishes paper in Science Translational Medicine<br />
<span style="text-decoration: underline;"><span style="color: #8c1515; text-decoration: underline;"><a href="https://twitter.com/Hansmann_Lab"><span style="color: #8c1515; text-decoration: underline;">https://twitter.com/Hansmann_Lab</span></a></span></span><br />
<span style="text-decoration: underline;"> <span style="color: #8c1515; text-decoration: underline;"> <a title="https://twitter.com/PVD_Network" href="https://twitter.com/PVD_Network"><span style="color: #8c1515; text-decoration: underline;">https://twitter.com/PVD_Network</span></a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hansmannlab.com/?feed=rss2&#038;p=926</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEPC Best Oral Abstract Research Award</title>
		<link>http://www.hansmannlab.com/?p=894</link>
		<comments>http://www.hansmannlab.com/?p=894#comments</comments>
		<pubDate>Sat, 06 May 2017 19:53:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.hansmannlab.com/?p=894</guid>
		<description><![CDATA[Ekaterina Legchenko, PhD, received the best oral abstract reseach award from the Association for European Paediatric and Congenital Cardiology (AEPC) at the AEPC Annual Conress in Lyon, 4/2017.]]></description>
				<content:encoded><![CDATA[<p>Ekaterina Legchenko, PhD, received the best oral abstract reseach award from the Association for European Paediatric and Congenital Cardiology (AEPC) at the AEPC Annual Conress in Lyon, 4/2017.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hansmannlab.com/?feed=rss2&#038;p=894</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHA Scientific Sessions, Anaheim, L.A., USA.</title>
		<link>http://www.hansmannlab.com/?p=830</link>
		<comments>http://www.hansmannlab.com/?p=830#comments</comments>
		<pubDate>Wed, 07 Dec 2016 16:27:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Meetings and Conferences]]></category>

		<guid isPermaLink="false">http://www.hansmannlab.com/?p=830</guid>
		<description><![CDATA[AHA Scientific Sessions, Anaheim, L.A., USA. http://professional.heart.org/professional/EducationMeetings/MeetingsLiveCME/ScientificSessions/UCM_316900_Scientific-Sessions.jsp]]></description>
				<content:encoded><![CDATA[<p>AHA Scientific Sessions, Anaheim, L.A., USA.<br />
<span style="text-decoration: underline; color: #8c1515;"><a href="http://professional.heart.org/professional/EducationMeetings/MeetingsLiveCME/ScientificSessions/UCM_316900_Scientific-Sessions.jsp"><span style="color: #8c1515; text-decoration: underline;">http://professional.heart.org/professional/EducationMeetings/MeetingsLiveCME/ScientificSessions/UCM_316900_Scientific-Sessions.jsp</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hansmannlab.com/?feed=rss2&#038;p=830</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESC Annual Connference, Barcelona, Spain.</title>
		<link>http://www.hansmannlab.com/?p=828</link>
		<comments>http://www.hansmannlab.com/?p=828#comments</comments>
		<pubDate>Wed, 07 Dec 2016 16:26:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Meetings and Conferences]]></category>

		<guid isPermaLink="false">http://www.hansmannlab.com/?p=828</guid>
		<description><![CDATA[ESC Annual Connference, Barcelona, Spain. See: http://www.escardio.org/Congresses-&#38;-Events/ESC-Congress]]></description>
				<content:encoded><![CDATA[<p>ESC Annual Connference, Barcelona, Spain.<br />
See: <span style="text-decoration: underline;"><span style="color: #8c1515;"><a href="http://www.escardio.org/Congresses-&amp;-Events/ESC-Congress"><span style="color: #8c1515; text-decoration: underline;">http://www.escardio.org/Congresses-&amp;-Events/ESC-Congress</span></a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hansmannlab.com/?feed=rss2&#038;p=828</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Congress Pediatric Cardiology and Cardiac Surgery, Barcelona, Spain.</title>
		<link>http://www.hansmannlab.com/?p=826</link>
		<comments>http://www.hansmannlab.com/?p=826#comments</comments>
		<pubDate>Wed, 07 Dec 2016 16:26:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Meetings and Conferences]]></category>

		<guid isPermaLink="false">http://www.hansmannlab.com/?p=826</guid>
		<description><![CDATA[World Congress Pediatric Cardiology and Cardiac Surgery, Barcelona, Spain. See: http://wcpccs2017.org/en/]]></description>
				<content:encoded><![CDATA[<p>World Congress Pediatric Cardiology and Cardiac Surgery, Barcelona, Spain.<br />
See: <span style="text-decoration: underline;"><span style="color: #8c1515;"><a href="http://wcpccs2017.org/en/"><span style="color: #8c1515; text-decoration: underline;">http://wcpccs2017.org/en/</span></a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hansmannlab.com/?feed=rss2&#038;p=826</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystone Symposium &#8220;Mitochondria, Metabolism and Heart&#8221;, Santa Fe, USA.</title>
		<link>http://www.hansmannlab.com/?p=824</link>
		<comments>http://www.hansmannlab.com/?p=824#comments</comments>
		<pubDate>Wed, 07 Dec 2016 16:25:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Meetings and Conferences]]></category>

		<guid isPermaLink="false">http://www.hansmannlab.com/?p=824</guid>
		<description><![CDATA[Keystone Symposium &#8220;Mitochondria, Metabolism and Heart&#8221;, Santa Fe, USA. See: https://www.keystonesymposia.org/17Z4]]></description>
				<content:encoded><![CDATA[<p>Keystone Symposium &#8220;Mitochondria, Metabolism and Heart&#8221;, Santa Fe, USA.<br />
See: <span style="text-decoration: underline; color: #8c1515;"><a href="https://www.keystonesymposia.org/17Z4"><span style="color: #8c1515; text-decoration: underline;">https://www.keystonesymposia.org/17Z4</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hansmannlab.com/?feed=rss2&#038;p=824</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DGK, Mannheim, Germany.</title>
		<link>http://www.hansmannlab.com/?p=822</link>
		<comments>http://www.hansmannlab.com/?p=822#comments</comments>
		<pubDate>Wed, 07 Dec 2016 16:24:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Meetings and Conferences]]></category>

		<guid isPermaLink="false">http://www.hansmannlab.com/?p=822</guid>
		<description><![CDATA[DGK, Mannheim, Germany. See: https://ft2017.dgk.org/]]></description>
				<content:encoded><![CDATA[<p>DGK, Mannheim, Germany.<br />
See: <span style="text-decoration: underline; color: #8c1515;"><a href="https://ft2017.dgk.org/"><span style="color: #8c1515; text-decoration: underline;">https://ft2017.dgk.org/</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hansmannlab.com/?feed=rss2&#038;p=822</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISHLT, San Diego, USA.</title>
		<link>http://www.hansmannlab.com/?p=820</link>
		<comments>http://www.hansmannlab.com/?p=820#comments</comments>
		<pubDate>Wed, 07 Dec 2016 16:23:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Meetings and Conferences]]></category>

		<guid isPermaLink="false">http://www.hansmannlab.com/?p=820</guid>
		<description><![CDATA[ISHLT, San Diego, USA. See: http://www.ishlt.org/meetings/annualMeeting.asp]]></description>
				<content:encoded><![CDATA[<p>ISHLT, San Diego, USA.<br />
See: <span style="text-decoration: underline;"><span style="color: #8c1515;"><a href="http://www.ishlt.org/meetings/annualMeeting.asp"><span style="color: #8c1515; text-decoration: underline;">http://www.ishlt.org/meetings/annualMeeting.asp</span></a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hansmannlab.com/?feed=rss2&#038;p=820</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEPC, Lyon, France.</title>
		<link>http://www.hansmannlab.com/?p=817</link>
		<comments>http://www.hansmannlab.com/?p=817#comments</comments>
		<pubDate>Wed, 07 Dec 2016 16:21:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Meetings and Conferences]]></category>

		<guid isPermaLink="false">http://www.hansmannlab.com/?p=817</guid>
		<description><![CDATA[AEPC, Lyon, France. See: http://www.aepc2017.org/en/]]></description>
				<content:encoded><![CDATA[<p><span style="color: #888888;">AEPC, Lyon, France.<br />
See: <span style="text-decoration: underline;"><span style="color: #8c1515;"><a href="http://www.aepc2017.org/en/"><span style="color: #8c1515; text-decoration: underline;">http://www.aepc2017.org/en/</span></a></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hansmannlab.com/?feed=rss2&#038;p=817</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
