<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hansmann Lab &#187; Awards</title>
	<atom:link href="http://www.hansmannlab.com/?cat=7&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hansmannlab.com</link>
	<description></description>
	<lastBuildDate>Sun, 11 Sep 2022 10:59:07 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>RESPIRE3 Marie Sklodowska-Curie fellowship</title>
		<link>http://www.hansmannlab.com/?p=945</link>
		<comments>http://www.hansmannlab.com/?p=945#comments</comments>
		<pubDate>Thu, 07 Feb 2019 20:57:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.hansmannlab.com/?p=945</guid>
		<description><![CDATA[Dr. Ekaterina Legchenko received a prestigious RESPIRE3 Marie Sklodowska-Curie fellowship, awarded by the EU and the ERS.]]></description>
				<content:encoded><![CDATA[<p>Dr. Ekaterina Legchenko received a prestigious RESPIRE3 Marie Sklodowska-Curie fellowship, awarded by the EU and the ERS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hansmannlab.com/?feed=rss2&#038;p=945</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEPC Best Oral Abstract Research Award</title>
		<link>http://www.hansmannlab.com/?p=894</link>
		<comments>http://www.hansmannlab.com/?p=894#comments</comments>
		<pubDate>Sat, 06 May 2017 19:53:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.hansmannlab.com/?p=894</guid>
		<description><![CDATA[Ekaterina Legchenko, PhD, received the best oral abstract reseach award from the Association for European Paediatric and Congenital Cardiology (AEPC) at the AEPC Annual Conress in Lyon, 4/2017.]]></description>
				<content:encoded><![CDATA[<p>Ekaterina Legchenko, PhD, received the best oral abstract reseach award from the Association for European Paediatric and Congenital Cardiology (AEPC) at the AEPC Annual Conress in Lyon, 4/2017.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hansmannlab.com/?feed=rss2&#038;p=894</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amgen European Scholars Travel Award</title>
		<link>http://www.hansmannlab.com/?p=794</link>
		<comments>http://www.hansmannlab.com/?p=794#comments</comments>
		<pubDate>Tue, 17 May 2016 09:50:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.hansmannlab.com/?p=794</guid>
		<description><![CDATA[Ekaterina Legchenko, MSc, has won an  Amgen European Scholars Travel Award to attend PHA’s International PH Conference in Dallas, Texas, USA.]]></description>
				<content:encoded><![CDATA[<p>Ekaterina Legchenko, MSc, has won an  Amgen European Scholars Travel Award to attend PHA’s International PH Conference in Dallas, Texas, USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hansmannlab.com/?feed=rss2&#038;p=794</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster Prize at &#8220;50 Years of MHH&#8221; Symposium (2015)</title>
		<link>http://www.hansmannlab.com/?p=765</link>
		<comments>http://www.hansmannlab.com/?p=765#comments</comments>
		<pubDate>Sun, 15 Nov 2015 18:28:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.hansmannlab.com/?p=765</guid>
		<description><![CDATA[Ekaterina Legchenko, MSc, has won the best poster prize (rank 1 of 3 awards, among 176 presented posters) at the “50 Years of MHH” Symposium for the poster “Apolipoprotein E (ApoE) Deficiency is a Novel Risk Factor for Pulmonary Arterial Hypertension (PAH) and Right Heart Failure.]]></description>
				<content:encoded><![CDATA[<p>Ekaterina Legchenko, MSc, has won the best poster prize (rank 1 of 3 awards, among 176 presented posters) at the “50 Years of MHH” Symposium for the poster “Apolipoprotein E (ApoE) Deficiency is a Novel Risk Factor for Pulmonary Arterial Hypertension (PAH) and Right Heart Failure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hansmannlab.com/?feed=rss2&#038;p=765</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH Keystone Symposia Scholarship</title>
		<link>http://www.hansmannlab.com/?p=684</link>
		<comments>http://www.hansmannlab.com/?p=684#comments</comments>
		<pubDate>Mon, 06 Jul 2015 18:22:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.hansmannlab.com/?p=684</guid>
		<description><![CDATA[2015: Ekaterina Legchenko, MSc, received a prestigious NIH Keystone Symposia Scholarship, to present her research project in Santa Fe, NM, USA.]]></description>
				<content:encoded><![CDATA[<div>2015: Ekaterina Legchenko, MSc, received a prestigious NIH Keystone Symposia Scholarship, to present her research project in Santa Fe, NM, USA.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hansmannlab.com/?feed=rss2&#038;p=684</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fellow of ESC and AHA</title>
		<link>http://www.hansmannlab.com/?p=682</link>
		<comments>http://www.hansmannlab.com/?p=682#comments</comments>
		<pubDate>Mon, 06 Jul 2015 18:21:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.hansmannlab.com/?p=682</guid>
		<description><![CDATA[Prof. Dr. Georg Hansmann was elected as fellow of both, the European Society of Cardiology (FESC) and the American Heart Association (FAHA). These prestigious recognitions are based on clinical-scientific excellence and voluntary work in councils, leadership committee and working groups of the two largest international societies dedicated to improving knowledge and therapy of cardiovascular disease.]]></description>
				<content:encoded><![CDATA[<p>Prof. Dr. Georg Hansmann was elected as fellow of both, the European Society of Cardiology (FESC) and the American Heart Association (FAHA). These prestigious recognitions are based on clinical-scientific excellence and voluntary work in councils, leadership committee and working groups of the two largest international societies dedicated to improving knowledge and therapy of cardiovascular disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hansmannlab.com/?feed=rss2&#038;p=682</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting Associate Professorship at Harvard Medical School, Boston, USA</title>
		<link>http://www.hansmannlab.com/?p=593</link>
		<comments>http://www.hansmannlab.com/?p=593#comments</comments>
		<pubDate>Sun, 30 Mar 2014 18:00:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.hansmannlab.com/?p=593</guid>
		<description><![CDATA[February 2014: Prof. Dr. Georg Hansmann received the second, subsequent appointment as Visiting Associate Professor at Harvard Medical School, Boston, USA. http://connects.catalyst.harvard.edu/Profiles/display/Person/28015]]></description>
				<content:encoded><![CDATA[<div>February 2014: Prof. Dr. Georg Hansmann received the second, subsequent appointment as Visiting Associate Professor at Harvard Medical School, Boston, USA.</div>
<p><span style="text-decoration: underline;"><span style="color: #8c1515; text-decoration: underline;"><a href="http://connects.catalyst.harvard.edu/Profiles/display/Person/28015"><span style="color: #8c1515; text-decoration: underline;">http://connects.catalyst.harvard.edu/Profiles/display/Person/28015</span></a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hansmannlab.com/?feed=rss2&#038;p=593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hansmann Lab receives prestigious DFG Funding</title>
		<link>http://www.hansmannlab.com/?p=595</link>
		<comments>http://www.hansmannlab.com/?p=595#comments</comments>
		<pubDate>Sun, 30 Mar 2014 17:34:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.hansmannlab.com/?p=595</guid>
		<description><![CDATA[December 2013: Nationwide, the Hansmann Lab is one of very few (&#60; 5) groups in pediatric cardiology that received 3-year funding from the federal German Research Foundation (DFG).]]></description>
				<content:encoded><![CDATA[<div>December 2013: Nationwide, the Hansmann Lab is one of very few (&lt; 5) groups in pediatric cardiology that received 3-year funding from the federal German Research Foundation (DFG).</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hansmannlab.com/?feed=rss2&#038;p=595</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GNPI Research Award</title>
		<link>http://www.hansmannlab.com/?p=591</link>
		<comments>http://www.hansmannlab.com/?p=591#comments</comments>
		<pubDate>Sun, 30 Mar 2014 17:32:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.hansmannlab.com/?p=591</guid>
		<description><![CDATA[May 2013: Professor Dr. Georg Hansmann received a GNPI research award at the annual meeting of the Society of Neonatology and Pediatric Critical care in Freiburg, Germany, for the published paper: &#8220;Mesenchymal stem cell-mediated reversal of bronchopulmonary dysplasia and associated pulmonary hypertension.&#8221;]]></description>
				<content:encoded><![CDATA[<div>May 2013: Professor Dr. Georg Hansmann received a GNPI research award at the annual meeting of the Society of Neonatology and Pediatric Critical care in Freiburg, Germany, for the published paper: &#8220;Mesenchymal stem cell-mediated reversal of bronchopulmonary dysplasia and associated pulmonary hypertension.&#8221; </div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hansmannlab.com/?feed=rss2&#038;p=591</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Werner Forßmann Prize</title>
		<link>http://www.hansmannlab.com/?p=342</link>
		<comments>http://www.hansmannlab.com/?p=342#comments</comments>
		<pubDate>Sun, 12 May 2013 20:09:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://s290817434.online.de/wordpress/?p=342</guid>
		<description><![CDATA[2012:  Dr. Georg Hansmann received the prestigious Werner Forßmann Prize from Ruhr University Bochum, Germany. The 3 preceeding awardees are Profs. Stefanie Dimmeler (2004), Christian Weber (2005), and Bodo Levkau (2008). see: http://www.gc-bo.de/de/2012/ausgezeichnete-herzpioniere/]]></description>
				<content:encoded><![CDATA[<p>2012:  Dr. Georg Hansmann received the prestigious Werner Forßmann Prize from Ruhr University Bochum, Germany. The 3 preceeding awardees are Profs. Stefanie Dimmeler (2004), Christian Weber (2005), and Bodo Levkau (2008).</p>
<p>see: <span style="text-decoration: underline;"><span style="color: #8c1515; text-decoration: underline;"><a href="http://www.gc-bo.de/de/2012/ausgezeichnete-herzpioniere/" target="_blank"><span style="color: #8c1515; text-decoration: underline;">http://www.gc-bo.de/de/2012/ausgezeichnete-herzpioniere/</span></a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hansmannlab.com/?feed=rss2&#038;p=342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
